| Woldtimeclock >> Countries >> Europe >> Serbia |
![]() |
||||||||||||||||||||||||||
|
Thurday, May 23 2013
daylight-saving-times 2013: 03/31/2013 03:00:00 - 10/27/2013 02:59:59 CEST daylight-saving-times 2014: 03/30/2014 03:00:00 - 10/26/2014 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 14:39 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Belgrade | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (4.37 KB) | ||||||||||||||||||||||||||
| Currency | 1 dinar = 100 Para (since 13.11.2000 Deutsche Mark in Montenegro) Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | Serbian (Albanian, Hungary) | ||||||||||||||||||||||||||
| Internet-Code | YU | ||||||||||||||||||||||||||
| ISO 3166-2 Code | RS | ||||||||||||||||||||||||||
| National preselection | +381 (00381 from Germany) (see also vorwahl.de) Preselection in other countries: 99 (e.g. 99 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Car license number | SCG | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Serbia |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Serbia Belgrade |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Serbia | Your own pictures to Serbia >>>klick<<<
|
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Europe (Southeastern Europe) | ||||||||||||||||||||||||||
| Regions | 1 autonomous Provinc* (Autonomn pokrajine): Vojvodina* | ||||||||||||||||||||||||||
| Surface | 88.361 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Belgrade: 44.50 N / 20.30 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Serbia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany